Great downtown Retail/Office location in the busy Charlotte Mews across from the Municipal Parking and Transit Terminal. Approximately 750 square feet with parking just steps from the door for customers. High pedestrian traffic in the area with a wide variety of retail/office businesses located in The Charlotte Mews with a solid customer base. Additional rent estimated at $5.92 per square foot with utilities in addition and metered to Tenant. (id:13843)
| MLS # | X12959386 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | Century 21 United Realty Inc. | DAN SMITH |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 750 |
| Zoning | C6 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5.92 |
|---|
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9J2T8 |
| Listing VS Median (in K9J2T8) | |
Price: $13 low | high Med: $10 sqft: 750 low | high Med: 3,540 $ / sqft: $0 low | high Med: $0 On site: 211 low | high Med: 582.5 | |
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9J2T8 |
| Listing VS Median (in K9J2T8) | |
Price: $13 low | high Med: $10 sqft: 750 low | high Med: 3,540 $ / sqft: $0 low | high Med: $0 On site: 211 low | high Med: 582.5 | |