New ListingWelcome to 1004 Parklane Drive, Assiniboia, Saskatchewan. Here is a HOME that has been cared for with excellent maintenance since it was built. Yes, this family is still part of the original . Featuring some really nice updates inside and out. The kitchen is bright and open with stylish cabinets and counter tops. Open concept into the very spacious living room. Enjoy you unique comfortable bathtub in the sparkling bathroom. Two bedrooms on the main floor and a laundry room which could be a bedroom if desired. Lovely stairs and entry invite you into the basement family room. Another sparkling bathroom, a bedroom and an amazing storage room with all the shelves built in. and a second fridge. The utility room boosts the updated high efficient furnace and updated hot water tank. The windows have been also updated recently and along with the high end very attractive siding , soffit, fascia and shingles. Outside you will find a fenced yard that feels almost like a forest. There is a good sized shed.. and YES a Garage!! This would be a great property to call home. (id:13843)
| MLS # | SK052400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage® Landmart | June Harbottle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Acreage | 0.15 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Storage Shed, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Treed, Lane, Rectangular, Sump Pump |
|---|---|
| Fencing | Fence |
| Parking Features | Detached Garage, Parking Space(s) |
|---|
| Tax Annual Amount | 2919 |
|---|---|
| Tax Year | 2026 |
| Province | SK |
|---|---|
| City | Assiniboia |
| Postal Code | S0H0B0 |
| Listing VS Median (in S0H0B0) | |
Price: $249,000 low | high Med: $162,450 sqft: 1,040 low | high Med: 1,668 $ / sqft: $239 low | high Med: $121 On site: 3 low | high Med: 144 | |
| Province | SK |
|---|---|
| City | Assiniboia |
| Postal Code | S0H0B0 |
| Listing VS Median (in S0H0B0) | |
Price: $249,000 low | high Med: $162,450 sqft: 1,040 low | high Med: 1,668 $ / sqft: $239 low | high Med: $121 On site: 3 low | high Med: 144 | |