Exceptional investment opportunity with this 5-unit apartment building in a prime Kingston location, just minutes from Queen's University and the downtown core. Each unit features 2 bedrooms and 1 bathroom, with ample on-site surface parking for tenants. The property offers an estimated 36%+ upside in NOI through tenant turnover, along with additional value-add potential by converting the existing storage/laundry room into a sixth residential unit (subject to all required approvals). (id:13843)
| MLS # | X13656320 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | AXON REAL ESTATE BROKERAGE INC. | JOEL MALCOLM |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A2 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7545.55 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City West) |
| Postal Code | K7M2N4 |
| Listing VS Median (in K7M2N4) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $440 low | high Med: $440 On site: 84 low | high Med: 84 | |
| Province | ON |
|---|---|
| City | Kingston (Central City West) |
| Postal Code | K7M2N4 |
| Listing VS Median (in K7M2N4) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $440 low | high Med: $440 On site: 84 low | high Med: 84 | |