Well priced opportunity for office space in a solid building in Brockville. This unit has 2260 square feet. Currently set up with multiple office spaces, one larger open room, kitchenette with space for a table. Entry has reception space plus seating area. Washrooms are shared with radio station staff. There is also additional public washrooms directly outside the unit. Rent is 17.00 inclusive of TMI as well as all utilities! Parking is across the road or in the south lot. (id:13843)
| MLS # | X13036298 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | HOMELIFE/DLK REAL ESTATE LTD | Jodi Wallace |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,260 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 6 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0.25 |
|---|
| Province | ON |
|---|---|
| City | Brockville |
| Postal Code | K6V5J9 |
| Listing VS Median (in K6V5J9) | |
Price: $14 low | high Med: $13 sqft: 2,260 low | high Med: 2,260 $ / sqft: $0 low | high Med: $0 On site: 192 low | high Med: 192 | |
| Province | ON |
|---|---|
| City | Brockville |
| Postal Code | K6V5J9 |
| Listing VS Median (in K6V5J9) | |
Price: $14 low | high Med: $13 sqft: 2,260 low | high Med: 2,260 $ / sqft: $0 low | high Med: $0 On site: 192 low | high Med: 192 | |