An exceptional investment opportunity in one of Midtown Toronto's most prestigious and sought-after communities. Situated on a quiet, tree-lined street with a mature, this property offers incredible versatility for investors, and builders. This oversized lot may offer the potential to be severed into two building lots. Whether you're looking to redevelop, build a custom dream home, or capitalize on the existing layout, the potential here is undeniable. The property features 3 separate newly renovated units, making it ideal to generate immediate cash flow while planning future development. Perfectly positioned with easy access to major highways, seamless connectivity via TTC transit, and just minutes to downtown and key midtown business districts. Enjoy proximity to top-rated public and private schools, as well as premier shopping and dining options. A rare infill opportunity in a high-demand neighbourhood-ideal for custom builders, savvy investors, or those seeking long-term growth and strong rental potential. (id:374)
| MLS # | W13686490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | CHRIS MAYNARD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RD(f9;a275) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5504 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Yorkdale-Glen Park) |
| Postal Code | M6B2B1 |
| Listing VS Median (in M6B2B1) | |
Price: $1,949,000 low | high Med: $1,949,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,772 low | high Med: $1,772 On site: 77 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Toronto (Yorkdale-Glen Park) |
| Postal Code | M6B2B1 |
| Listing VS Median (in M6B2B1) | |
Price: $1,949,000 low | high Med: $1,949,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,772 low | high Med: $1,772 On site: 77 low | high Med: 77 | |