Just Imagine! This gorgeous lakefront cabin could be yours! It opens up into the Kisis Channel giving you full access to Peter Pond Lake and Churchill Lake. This 4 season cabin offers 2 levels with 3 bedrooms and 2 bathrooms. You will love the open concept and vaulted ceilings on the main level. Kitchen with eating bar and cozy living room with French doors in the middle leading onto a covered and fully screened in wrap around deck measuring 8' x 30' and 8' x 22.9'. Walkout basement has 2 bedrooms plus bathroom and gives you access to the single attached garage. All interior walls are insulated. Ceiling in the screened-in deck is insulated and is also wired for 40 amp power so has potential to become 3 season living space. The portion of deck that is not screened in measures 8' x 22.5 ' and hosts the front entrance. This property comes with an 800 gal holding tank located in the garage, 120 gal water tank for hauling water, 1500 gal sewer tank and an approximately 30' x 36' T-shaped dock. This property is turnkey furnished so all you need to do is bring your boat and fishing rod or just put your feet up and enjoy the sun and gorgeous views! (id:13843)
| MLS # | SK031696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 216 |
| Listing Provided By | RE/MAX of The Battlefords - Meadow Lake | Cindy Lavallee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 825 |
| Basement | Y |
| Acreage | 0.76 |
| Water Front | Yes |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Satellite Dish, Stove, Dryer, Microwave, Alarm System, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Treed, Rectangular |
| Parking Features | Attached Garage, Parking Space(s), Gravel, Heated Garage |
|---|
| Tax Annual Amount | 2555 |
|---|---|
| Tax Year | 2025 |
| Province | SK |
|---|---|
| City | Buffalo Narrows |
| Postal Code | S0M0J0 |
| Listing VS Median (in S0M0J0) | |
Price: $395,000 low | high Med: $522,450 sqft: 825 low | high Med: 1,011 $ / sqft: $479 low | high Med: $511 On site: 216 low | high Med: 199 | |
| Province | SK |
|---|---|
| City | Buffalo Narrows |
| Postal Code | S0M0J0 |
| Listing VS Median (in S0M0J0) | |
Price: $395,000 low | high Med: $522,450 sqft: 825 low | high Med: 1,011 $ / sqft: $479 low | high Med: $511 On site: 216 low | high Med: 199 | |