New ListingNear New Custom Built Luxury Detached Home In Prestigious Aurora Cul-de-Sac Court. Open Concept Layout With 10 Ft & 9 Ft Smooth Ceilings In The Main Floor & 2nd Floor Respectively. Hardwood Floor Thought-out, Large Windows, Pot Lights And Modern Iron Stair Railing. All Motorized Window Blinds With Extra Black Out Layers. With Over 30K Upgrades All Around. Upgraded Kitchen With Built-In Appliances, Gas Cooktop, Huge Center Island, And Marble Backslash. Beautiful & Spaces Breakfast Area Which Walkout To The Deck And The Ravine Backyard. Huge Bright Waffle Ceiling Family Room With Gas Fireplace Which Looking Over The Kitchen and Backyard. Bright and Privacy Office In Main Floor With Piracy French Door. Prime Bed Room With 5 Pc Ensuite Bathroom And Motorized Blinds, Walk-in Hugh Double-Door Closet. 2nd Room Has 4Pc Ensuite Bathroom With Motorized Blinds And Walk In Closet. 3rd & 4th Rooms have 4 Pc Share Walk Through Bathroom, Shower And toilet Are In Separated Room With Door. Professionally Finished Basement With 4 Pc Shower Bathroom, Double Steel Back Doors, Hardwood Floor And Walk Out To The Ravine Backyards. Close To Yonge And Highways 404 & 400. Do Not Miss The Opportunity To See. (id:13843)
| MLS # | N14150750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | KEN HO |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water purifier, Water softener, Central Vacuum, Gas stove(s), Oven, Dryer, Microwave, Alarm System, Hood Fan, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8433.65 |
|---|
| Province | ON |
|---|---|
| City | Aurora (Aurora Estates) |
| Postal Code | L4G3X7 |
| Listing VS Median (in L4G3X7) | |
Price: $1,928,000 low | high Med: $1,763,500 sqft: 2,500 low | high Med: 2,500 $ / sqft: $771 low | high Med: $705 | |
| Province | ON |
|---|---|
| City | Aurora (Aurora Estates) |
| Postal Code | L4G3X7 |
| Listing VS Median (in L4G3X7) | |
Price: $1,928,000 low | high Med: $1,763,500 sqft: 2,500 low | high Med: 2,500 $ / sqft: $771 low | high Med: $705 | |