Welcome to 119 Charlotte Place - a beautifully maintained 4-bedroom family home tucked away on a quiet court in one of the area's most desirable neighbourhoods. Step inside to discover spacious principal rooms, a functional family-friendly layout, and an abundance of natural light throughout. The heart of the home features an inviting kitchen overlooking the backyard, seamlessly connecting to the dining and living areas, making it perfect for everyday living and entertaining. Upstairs you'll find four generous bedrooms, including a spacious primary retreat complete with ensuite bath and ample closet space. Whether you're accomodating a growing family, working from home, or hosting guests, this home offers the flexibility and room you've been looking for. The true showstopper is the backyard. Welcome to your own Pool Oasis - a private resort-style setting designed for summer living. Featuring an inground salt water pool that's 16ft by 32ft, an expansive patio space, mature landscaping, and multiple areas for lounging and entertaining, this outdoor retreat feels like a vacation destination right at home. Imagine summer afternoons by the pool, family BBQs, and evenings spent relaxing under the stars. Located close to parks, schools shopping, and everyday amenities, 119 Charlotte Place offers the perfect blend of comfort, convenience, and lifestyle. A rare opportunity to own a family home with a true backyard escape! (id:13843)
| MLS # | X14085284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | ALLISTER JOHN SINCLAIR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water purifier, Water softener, Range, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Lighting, Carpet Free, Gazebo, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Tax Annual Amount | 5822.8 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2B2K4 |
| Listing VS Median (in N2B2K4) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $575 low | high Med: $575 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2B2K4 |
| Listing VS Median (in N2B2K4) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $575 low | high Med: $575 On site: 19 low | high Med: 19 | |