An incredible opportunity to own this lovely townhome in Oshawa! Featuring 3 bedrooms and 3 bathrooms, this bright and spotless home boasts a large, updated eat-in kitchen and an open-concept dining and living room. Step out to breathtaking views from the main level, and enjoy the added potential of a half-finished walk-out basement. (id:13843)
| MLS # | E13780888 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | ANNIE WU |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1982 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Kedron) |
| Postal Code | L1H0H3 |
| Listing VS Median (in L1H0H3) | |
Price: $849,900 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| City | Oshawa (Kedron) |
| Postal Code | L1H0H3 |
| Listing VS Median (in L1H0H3) | |
Price: $849,900 low | high Med: $0 On site: 51 low | high Med: | |