See listing broker(s) (id:13843)
| MLS # | 9034613 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $640 |
| Status | Active |
| Year | 2012 |
| Days On Site | 247 |
| Listing Provided By | GROUPE SUTTON SUR L'ÎLE INC. | Fan Peng |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 774 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 22 |
| Zoning | Residential |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3H0A2 |
| Listing VS Median (in H3H0A2) | |
Price: $499,000 low | high Med: $372,000 sqft: 774 low | high Med: 631 $ / sqft: $645 low | high Med: $592 On site: 247 low | high Med: 64.5 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3H0A2 |
| Listing VS Median (in H3H0A2) | |
Price: $499,000 low | high Med: $372,000 sqft: 774 low | high Med: 631 $ / sqft: $645 low | high Med: $592 On site: 247 low | high Med: 64.5 | |