Maximize Your ROI: Turn-Key Airbnb Property with Vendor Take-Back (VTB) MortgageUnlock a rare, high-yield investment on the serene shores of the Magnetawan River in Burk's Falls. Operating as a successful Airbnb with five fully renovated luxury units, this asset offers immediate cash flow. The seller is open to offering a Vendor Take-Back (VTB) Mortgage, lowering your barrier to entry and providing flexible financing.Investment Strategy & FlexibilityActive Airbnb Setup: Turn-key operations ready for immediate short-term rental income.Flexible VTB Financing: Capitalize on seller financing to bypass rigid traditional bank guidelines.Diverse Revenue Stream: 5 separate units allow for a mix of short-term, medium-term, or long-term rentals.Premium Optimization: Luxury finishes command top-tier nightly rates and maximize occupancy.Asset Breakdown & LayoutTotal Living Space: 5,888+ sq. ft. of refined, top-to-bottom renovated space.Total Capacity: 11 spacious bedrooms distributed across 5 high-end units.Main Floor (3 Units): Optimized for high-turnover guests (570 sq. ft. | 707 sq. ft. | 980 sq. ft.).Upper Level (2 Premium Suites): Perfect for larger groups or luxury stays (1,580 sq. ft. | 898 sq. ft.). (id:13843)
| MLS # | X13629784 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | REAL ONE REALTY INC. | ALBERT YU |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,000 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Oven - Built-In |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Other, No Garage |
|---|---|
| Parking Total | 12 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 13722 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Burk's Falls |
| Postal Code | P0A1C0 |
| Listing VS Median (in P0A1C0) | |
Price: $2,498,000 low | high Med: $579,900 sqft: 5,000 low | high Med: 1,100 $ / sqft: $500 low | high Med: $527 On site: 93 low | high Med: 36.5 | |
| Province | ON |
|---|---|
| City | Burk's Falls |
| Postal Code | P0A1C0 |
| Listing VS Median (in P0A1C0) | |
Price: $2,498,000 low | high Med: $579,900 sqft: 5,000 low | high Med: 1,100 $ / sqft: $500 low | high Med: $527 On site: 93 low | high Med: 36.5 | |