Investor Opportunity in Prime Central Hamilton Stinson neighbourhood! This beautifully maintained Victorian-style fourplex offers the perfect blend of historic charm and modern convenience in a highly desirable location just below the escarpment. Each self-contained unit has been thoughtfully updated and well cared for, featuring in-suite washer and dryer unit 2-3, units 1/basement share laundry in the lower level, Units 1-3 equip with split system wall unit AC, functional layouts, and character details that reflect the timeless architecture of the home.The property offers three surface parking spaces plus a detached double-car garage with hydro, providing excellent convenience for tenants and additional potential uses for storage or workspace. Pride of ownership is evident throughout, making this a turnkey addition to any investment portfolio.Ideal for investors seeking strong long-term value or owner-occupants looking to live in a spacious, character-filled unit while generating rental income from the additional suites to help subsidize the mortgage. Located close to downtown amenities, transit, parks, and escarpment access, this property offers both lifestyle and investment appeal (id:13843)
| MLS # | X13824146 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | STEPHANIE AMMENDOLIA |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | E |
| Cooling | Wall unit |
|---|---|
| Heating | Radiant heat, Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8268.91 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Hamilton (Stinson) |
| Postal Code | L8N2V4 |
| Listing VS Median (in L8N2V4) | |
Price: $989,900 low | high Med: $599,900 sqft: 3,000 low | high Med: 1,903 $ / sqft: $330 low | high Med: $360 On site: 41 low | high Med: 102 | |
| Province | ON |
|---|---|
| City | Hamilton (Stinson) |
| Postal Code | L8N2V4 |
| Listing VS Median (in L8N2V4) | |
Price: $989,900 low | high Med: $599,900 sqft: 3,000 low | high Med: 1,903 $ / sqft: $330 low | high Med: $360 On site: 41 low | high Med: 102 | |