Set along 102 feet of waterfront on sought-after Paudash Lake, 1620 Lewis Drive offers a beautifully relaxed four-season escape where days naturally revolve around the water. With three bedrooms, two bathrooms and year-round access on a municipally maintained road, this inviting cottage or home blends comfort with classic lakeside living.The screened-in porch is a standout, framing peaceful lake views and creating the perfect place for slow mornings, summer dinners and evenings spent listening to the water. A spacious waterfront deck extends life outdoors for swimming, lounging and soaking up long cottage-country days.A charming outbuilding adds extra space, while the detached garage with games room offers flexibility for entertaining, or storage for all the toys that come with life at the lake. A special Paudash Lake retreat designed for gathering, unwinding and enjoying every season. (id:13843)
| MLS # | X13672686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | Kawartha Waterfront Realty Inc. | Kim Elrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline Residential 1 |
| Water Front | Yes |
| Property View | Lake view, Direct Water View |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Stove, Dryer, Furniture, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Irregular lot size |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 3788 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Highlands East (Cardiff Ward) |
| Postal Code | K0L1C0 |
| Listing VS Median (in K0L1C0) | |
Price: $950,000 low | high Med: $539,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $633 low | high Med: $359 On site: 81 low | high Med: 39 | |
| Province | ON |
|---|---|
| City | Highlands East (Cardiff Ward) |
| Postal Code | K0L1C0 |
| Listing VS Median (in K0L1C0) | |
Price: $950,000 low | high Med: $539,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $633 low | high Med: $359 On site: 81 low | high Med: 39 | |