LOCATED IN DESIRABLE NORTH WEST LONDON, WITHIN WALKING DISTANE OF MAJOR RETAIL AND DINNING OPTIONS(WALMART, CANADIAN TIRE. THIS UNIQUE 2 STOREY HOME FEATURES AN OPRNCONCEPT ON MAIN LEVEL. FEATURES INCLUDE, GOURMET KITCHEN, MAIN LEVEL PRIMARY BEDROOMWITH A WALKIN CLOSET AND 3 PCE ENSUITE WITH GLASS SHOWER. THE GREAT ROOM HAS ENGINEERED HARDWOOD FLOORING.THE SECOND LEVEL FEATURES A LARGE BEDROOM AND PRIVATE 4 PCE BATH. THERE IS A 5.28 X 4.71 METER LOFT THAT OVERLOOKS THE GREAT ROOM AND FOYER.THE OPEN MAIN LEVEL HAS PATIO DOORS THAT OPEN ONTO APRIVATE DECK THAT OVERLOOKS THE FENCED IN BACK YARD THAT BACKS ONTO A TREED GREEN SPACE.THE FULL BASEMENT AWAITS YOUR PERSONAL TOUCH. THERE ARE 3 LARGE WINDOWS IN THEBASEMENT FOR LOTS OF LIGHT. THERE IS A ROUGHED IN FOURTH BATH READY TO BE FINISHED TO YOUR TASTE. (id:13843)
| MLS # | X13786774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | MARTIN TRETHEWEY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-3(4) |
| Cooling | Central air conditioning, Air exchanger, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Blinds, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Flat site, Conservation/green belt, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4897 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | London North (North E) |
| Postal Code | N6G0V2 |
| Listing VS Median (in N6G0V2) | |
Price: $599,900 low | high Med: $637,400 sqft: 1,100 low | high Med: 1,300 $ / sqft: $545 low | high Med: $498 On site: 50 low | high Med: 31.5 | |
| Province | ON |
|---|---|
| City | London North (North E) |
| Postal Code | N6G0V2 |
| Listing VS Median (in N6G0V2) | |
Price: $599,900 low | high Med: $637,400 sqft: 1,100 low | high Med: 1,300 $ / sqft: $545 low | high Med: $498 On site: 50 low | high Med: 31.5 | |