New ListingBeautifully renovated 1-Bed + Den, Spacious 919 Sq. ft. suite at ICE Condos. This bright, south-facing unit boasts stunning lake views and a highly functional open-concept layout. Enjoy a brand-new custom kitchen equipped with new stainless steel appliances, complemented by fresh flooring and new custom blinds throughout. The den offers an ideal, quiet setup for a dedicated home office. Enjoy premium building amenities including 24/7 concierge, a fully equipped fitness centre, an indoor pool, and guest suites. Unbeatable location with direct indoor access to the PATH network and Union Station-perfect for a seamless winter commute. Steps to Longo's grocery, Scotiabank Arena, Rogers Centre, and the waterfront. Includes in-suite laundry. (id:13843)
| MLS # | C14170904 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX PARADIGM REAL ESTATE | VARUN MATHUR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Pool | Yes |
| Water Front | Yes |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5J2Z2 |
| Listing VS Median (in M5J2Z2) | |
Price: $2,300 low | high Med: $3,700 sqft: 600 low | high Med: 850 $ / sqft: $4 low | high Med: $4 On site: 1 low | high Med: 30.5 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5J2Z2 |
| Listing VS Median (in M5J2Z2) | |
Price: $2,300 low | high Med: $3,700 sqft: 600 low | high Med: 850 $ / sqft: $4 low | high Med: $4 On site: 1 low | high Med: 30.5 | |