Opportunity awaits with this immaculate, turnkey duplex ideally located in Port Dover's sought-after central core. Just a short walk to downtown shops and restaurants, the beach, Lake Erie, and Lakewood Elementary School, this property is perfect for investors or owner-occupiers. Situated on a generous 66' x 155' lot, it also features a workshop with carport, storage shed, and a spacious rear deck complete with a hot tub. The upper unit is rented to an A+ tenant who would love to stay, offering fair market rent and a bright layout with 1 bedroom plus a den, eat-in kitchen, 4-piece bath, spacious living room, and screened 3-season porch. The owner-occupied main unit offers two lower-level bedrooms, a 3-piece bath, large living and dining rooms, functional kitchen, main floor laundry, and a charming 3-season front sunroom. Whether you're looking to generate income or offset your mortgage, this beautifully maintained property is a rare find in one of Ontario's favourite lakeside communities. (id:13843)
| MLS # | 40856482 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kevin Koslowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,367 |
| Garage | 7 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Carport |
|---|---|
| Parking Total | 7 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4362 |
|---|
| Province | ON |
|---|---|
| City | Port Dover |
| Postal Code | N0A1N0 |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $610,000 low | high Med: $749,000 sqft: 1,367 low | high Med: 2,245 $ / sqft: $446 low | high Med: $340 On site: 79 low | high Med: 50.5 | |
| Province | ON |
|---|---|
| City | Port Dover |
| Postal Code | N0A1N0 |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $610,000 low | high Med: $749,000 sqft: 1,367 low | high Med: 2,245 $ / sqft: $446 low | high Med: $340 On site: 79 low | high Med: 50.5 | |