Move-in ready 900 square foot office/retail space on busy main road in walk to downtown Smithville location. Great exposure with ample parking. Forced air natural gas heating and air conditioning. Great space for your office and/or retail business with large warehouse attached. Other permitted uses are commercial school, art gallery, dry cleaning depot, personal service shop, restaurant, service shop, studio, veterinary clinic and more. (id:374)
| MLS # | X13015956 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 197 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | WAYNE LESLIE SCHILSTRA |
| SQ Feet | 900 |
|---|---|
| Zoning | C1 |
| Acreage | 1.34 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Parking Total | 10 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 10352 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | West Lincoln (Smithville) |
| Postal Code | L0R2A0 |
| Listing VS Median (in L0R2A0) | |
Price: $1,500 low | high Med: $649,970 sqft: 900 low | high Med: 2,333 $ / sqft: $2 low | high Med: $279 On site: 197 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | West Lincoln (Smithville) |
| Postal Code | L0R2A0 |
| Listing VS Median (in L0R2A0) | |
Price: $1,500 low | high Med: $649,970 sqft: 900 low | high Med: 2,333 $ / sqft: $2 low | high Med: $279 On site: 197 low | high Med: 17 | |