A Lakeside Haven of Refined Elegance and Breathtaking Views! Nestled on 3 acres of meticulously landscaped grounds, this extraordinary waterfront estate near the picturesque town of Lancaster offers an unparalleled fusion of luxury and natural beauty. With approximately 620' of waterfront lined with a recently installed armour stone retaining wall and nearly 200' of private docks, this property is a haven for waterfront enthusiasts. Set against a backdrop of sweeping views of Lake St Francis with the shipping channel and the Adirondacks in the distance, this 4,000 sq ft residence has been meticulously transformed in 2022/2023, embracing modern sophistication while preserving its tranquil essence. Every inch has been reimagined from the chefs kitchen and spa-inspired bathrooms to the rich hardwood and porcelain floors to walls of windows that blur the lines of outside and in. The home boasts a zoned HVAC system powered by a cutting-edge heat pump, ensuring comfort in every season. Outside, the allure continues with extensive landscaping that transforms the grounds into an entertainers paradise. Expansive stone patios, a captivating firepit with river views, and a luxurious heated saltwater pool invite you to bask in the beauty of the surroundings. A bunkie and oversized detached double garage provide versatile space for guests or a serene private retreat. Secluded from the road by towering evergreens and accessed via a long driveway, this estate is more than a home its a lifestyle destination where tranquility meets timeless elegance. Experience the epitome of lakeside living with breathtaking views and the perfect balance of work, leisure, and waterfront serenity. (id:13843)
| MLS # | X12810204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 253 |
| Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | IRENE MARGARET CAMERON |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,500 |
| Garage | 14 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Lake view, Mountain view, River vi |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Heat Pump, Propane |
| Appliances | Refrigerator, Water purifier, Water softener, Hot Tub, Dishwasher, Stove, Hood Fan, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Flat site, Paved yard, Sump Pump, Sauna |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 14 |
| Utilities | Electricity, Cable, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Tax Annual Amount | 13271 |
|---|
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C2E0 |
| Listing VS Median (in K0C2E0) | |
Price: $2,680,000 low | high Med: $836,388 sqft: 3,500 low | high Med: 1,100 $ / sqft: $766 low | high Med: $862 On site: 253 low | high Med: 69 | |
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C2E0 |
| Listing VS Median (in K0C2E0) | |
Price: $2,680,000 low | high Med: $836,388 sqft: 3,500 low | high Med: 1,100 $ / sqft: $766 low | high Med: $862 On site: 253 low | high Med: 69 | |