If youve been dreaming of space, privacy and a property that lets you truly enjoy the outdoors, this one is something special. Set on over 19 acres and bordering beautiful Lakeville Lake, the property offers direct access to a four-season outdoor lifestyle. Spend summer days kayaking, canoeing, paddleboarding or fishing, then come home to cool off in the above-ground pool. The grounds are filled with character, with established gardens, fruit trees and plenty of room to roam, garden, raise animals or simply enjoy the peace and quiet. A beautiful veranda and gazebo area create the perfect spot for morning coffee, summer meals or evenings spent outside. Multiple outbuildings provide loads of storage and possibilities, including a barn already set up for animals. The character-filled home offers 4 bedrooms, two bathrooms and an attached workshop, while a second detached garage adds even more space for vehicles, toys or a workshop. With over 19 acres, lake frontage, beautiful outdoor spaces and so much already in place, this is more than a home, its the kind of property where you can slow down, spread out and enjoy country living the way it was meant to be. (id:13843)
| MLS # | NB146835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1917 |
| Days On Site | 59 |
| Listing Provided By | eXp Realty | Jenna Macmillan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,719 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 19.77 |
| Water Front | Yes |
| Property View | Lake view |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Stove, Electric, Pellet |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Treed, Balcony/Deck/Patio |
|---|
| Parking Features | Detached Garage, Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well, Well |
| Tax Annual Amount | 1808.83 |
|---|
| Province | NB |
|---|---|
| City | Lakeville |
| Postal Code | E7K1T7 |
| Listing VS Median (in E7K1T7) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,719 low | high Med: 1,719 $ / sqft: $212 low | high Med: $212 On site: 59 low | high Med: 59 | |
| Province | NB |
|---|---|
| City | Lakeville |
| Postal Code | E7K1T7 |
| Listing VS Median (in E7K1T7) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,719 low | high Med: 1,719 $ / sqft: $212 low | high Med: $212 On site: 59 low | high Med: 59 | |