Situated In A Fast Growing Community. Walking Distance To Lake, Marina, Restaurants And Golf. The Only Plaza Listed For Sale In Georgina. Multiple Long Term Leases Signed With Long Term Tenants. Leases Include T.M.I. (id:13843)
| MLS # | N13031550 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | WAYNE M. WINCH |
| SQ Feet | 5,200 |
|---|---|
| Zoning | Commercial |
| Acreage | 5200.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 18945 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Georgina (Sutton & Jackson's Poi |
| Postal Code | L0E1L0 |
| Listing VS Median (in L0E1L0) | |
Price: $3,599,000 low | high Med: $647,000 sqft: 5,200 low | high Med: 1,200 $ / sqft: $692 low | high Med: $539 On site: 195 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Georgina (Sutton & Jackson's Poi |
| Postal Code | L0E1L0 |
| Listing VS Median (in L0E1L0) | |
Price: $3,599,000 low | high Med: $647,000 sqft: 5,200 low | high Med: 1,200 $ / sqft: $692 low | high Med: $539 On site: 195 low | high Med: 22 | |