Property may qualify for the Ontario Enhanced HST New Housing Rebate for eligible agreements entered into on or before March 31, 2027! Buyer to verify eligibility. Rare opportunity to own a vacant building lot in one of Rockland's well-established and desirable subdivisions, with an existing foundation already in place. Surrounded by mature homes and a welcoming community, and located just minutes from the Smart Centre with easy highway access, this property is ideal for commuters while still offering the comfort of an established neighbourhood. (id:13843)
| MLS # | X13583940 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | RE/MAX DELTA REALTY | Michel Desnoyers |
| SQ Feet | 1,100 |
|---|
| Fireplace Yes / No | No |
|---|
| Utilities | Sewer, Electricity, Cable |
|---|
| Tax Annual Amount | 2300 |
|---|
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K1S4 |
| Listing VS Median (in K4K1S4) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $227 low | high Med: $227 On site: 108 low | high Med: 108 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K1S4 |
| Listing VS Median (in K4K1S4) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $227 low | high Med: $227 On site: 108 low | high Med: 108 | |