Set along the shores of beautiful Bay Lake, this fully winterized waterfront cottage offers the perfect setting for year-round family getaways. With southern exposure, all-day sun & beautiful lake views, days here are made for swimming, boating, fishing & making the most of time together on the water. Inside, the cottage offers 4 beds & 2 baths across two levels of living space, including a walk-out basement that opens naturally to the outdoors. Three levels of deck space extend the living area outside, creating plenty of room for morning coffee, fun at the Tiki Bar, family dinners & long summer evenings overlooking the lake. A new dock makes getting out on the water easy, while the cozy wood-burning fireplace adds warmth and character for cooler nights & shoulder seasons. Beyond the waterfront, the property offers the convenience of a detached garage, a year-round maintained road & just 20 mins from Huntsville. Whether you're looking for a 4-season family cottage, a waterfront home or an investment with proven rental income, this is a place that makes it easy to enjoy cottage life in every season. 10 mins from ATV and snowmobile Seguin Trails. New flooring in primary bedroom & 2nd bedroom (Sept 2026). *Sold turn-key, fully furnished* (id:13843)
| MLS # | X13842338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | CV Real Estate | DAWN CORBETT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Lake view, View of water, Direct W |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Propane, Wood |
| Appliances | All, Water Treatment, Furniture, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 2 |
| Lot Features | Wooded area, Level |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Cable |
|---|---|
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 2666.98 |
|---|
| Province | ON |
|---|---|
| City | Perry |
| Postal Code | P0A1J0 |
| Listing VS Median (in P0A1J0) | |
Price: $699,000 low | high Med: $679,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $466 low | high Med: $453 On site: 35 low | high Med: 69 | |
| Province | ON |
|---|---|
| City | Perry |
| Postal Code | P0A1J0 |
| Listing VS Median (in P0A1J0) | |
Price: $699,000 low | high Med: $679,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $466 low | high Med: $453 On site: 35 low | high Med: 69 | |