Newly renovated 2-bedroom, 1-bathroom apartment featuring brand new appliances, kitchen, windows, flooring, and beautifully updated kitchen and bathroom. This bright and modern unit offers stylish finishes throughout, including convenient in-unit laundry. Ideally located close to downtown, grocery stores, and shopping, you'll enjoy easy access to all amenities. Move-in ready and waiting for you to call it home! Tenant pays hydro. (id:13843)
| MLS # | 2126569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 252 |
| Listing Provided By | ROYAL LEPAGE NORTH HERITAGE REALTY, BROKERAGE | SARAH BOCK |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Zoning | M1-1 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Security Features | Fire alarm system |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3C1H8 |
| Listing VS Median (in P3C1H8) | |
Price: $2,195 low | high Med: $2,195 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 252 low | high Med: 252 | |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3C1H8 |
| Listing VS Median (in P3C1H8) | |
Price: $2,195 low | high Med: $2,195 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 252 low | high Med: 252 | |