Welcome to this well-maintained 1,158 sq. ft. bungalow, offering comfortable one-level living in a peaceful rural setting. Situated on a beautiful property. This home combines privacy, functionality, and country charm. The main floor features a layout that seamlessly connects the kitchen, dining area, and living room, creating a bright and inviting space for everyday living and entertaining. Two bedrooms and a full 4-piece bathroom complete the main level. Additional features include a partially finished basement with development potential, central air conditioning, forced-air heating, and a water softener. The detached garage and ample driveway parking provide plenty of space for vehicles, equipment, and recreational toys. Enjoy the tranquility of rural living while remaining within easy reach of Perth and surrounding amenities. Whether you're looking for a year-round residence, a retirement retreat, or a country getaway, this property offers an excellent opportunity to enjoy space, comfort, and privacy. (id:13843)
| MLS # | 40834860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 145 |
| Listing Provided By | Comfree | Tatum Fitton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Country residential |
|---|
| Parking Features | Detached Garage, Covered |
|---|---|
| Parking Total | 5 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 3251.06 |
|---|
| Province | ON |
|---|---|
| City | Perth |
| Postal Code | K7H3C6 |
| Community Name | Perth |
| Listing VS Median (in Perth) | |
Price: $690,000 low | high Med: $690,000 sqft: 1,158 low | high Med: 1,158 $ / sqft: $596 low | high Med: $596 On site: 145 low | high Med: 145 | |
| Province | ON |
|---|---|
| City | Perth |
| Postal Code | K7H3C6 |
| Community Name | Perth |
| Listing VS Median (in Perth) | |
Price: $690,000 low | high Med: $690,000 sqft: 1,158 low | high Med: 1,158 $ / sqft: $596 low | high Med: $596 On site: 145 low | high Med: 145 | |