NEW LISTING ON TORNROOS LAKE is this Peaceful, Quiet, Serene, Tranquil, Year Round Living Waterfront Home with 1.46 Acres of Property with 305.44 Feet of Water Shoreline Frontage and 129.45 Feet of Frontage at the Road. This Spring Fed Lake has it all. Take in Panoramic Views of the Lake from the Upper & Lower Decks of the Home. Has an Attached 1.5 Car Garage, Primary Bedroom Situated on the Lower Level Walk Out with Patio Doors Facing the Lake with Propane Gas Fireplace, Ensuite & Walk-In Closet. Wood Sauna Located by the Water's Edge with a Lounge Area & Deck Facing the Lake. Also has a Fully Functional Year Round Guest House (2 storey) with 2 Bedrooms, Area for a Kitchen & Living Room, Built 9 Years Ago but not Fully Finished. Put your own Personal Touches on it. It has a TESLA POWERWALL System that is an Automatic Power Backup when the Power goes out. More Energy Efficient & Quieter than a Conventional Backup Generator. List of other Upgrades Available as well. (id:13843)
| MLS # | X13723618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | REMAX First Choice Realty Ltd. | Vince Mirabelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Propane, Wood, Other |
| Appliances | Water purifier, Water softener, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Telephone, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Tax Annual Amount | 1434.71 |
|---|
| Province | ON |
|---|---|
| City | Thunder Bay Remote Area (Fowler) |
| Postal Code | P7G0W4 |
| Listing VS Median (in P7G0W4) | |
Price: $579,900 low | high Med: $579,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $527 low | high Med: $527 On site: 66 low | high Med: 66 | |
| Province | ON |
|---|---|
| City | Thunder Bay Remote Area (Fowler) |
| Postal Code | P7G0W4 |
| Listing VS Median (in P7G0W4) | |
Price: $579,900 low | high Med: $579,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $527 low | high Med: $527 On site: 66 low | high Med: 66 | |