Lakefront! Amazing 2,861 sq.ft. bungaloft in prime south of Lakeshore Road location on an 80' x 200' lot + water lot/riparian rights! Completely rebuilt and added on to in 2002. Oversized main level primary suite with vaulted ceiling, walk-in closet, spa-inspired 5-piece ensuite and walk-out! Open concept great room with vaulted ceiling, gas fireplace and walk-out to terrace and waterside deck with sweeping views of Lake Ontario and beyond! Custom kitchen with granite, gas cooktop and walk-out from dining. Main level office and main level laundry/mudroom with abundant storage. Two additional oversized bedrooms and a full bathroom on the upper level. Professionally finished lower level, hardwood floors, pot lighting, irrigation, double garage with inside entry and a double drive with parking for 6 cars! 3 bedrooms and 2.5 bathrooms. (id:13843)
| MLS # | 40840376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 138 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Michael O'Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,861 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1.2 |
| Water Front | Yes |
| Property View | Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-In, Window Coverings, Garage door opener, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Paved driveway, Sump Pump, Automatic Garage Door Opener |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 19249.72 |
|---|
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7N1B8 |
| Community Name | 330 Roseland |
| Listing VS Median (in 330 Roseland) | |
Price: $5,500,000 low | high Med: $1,848,400 sqft: 2,861 low | high Med: 3,141 $ / sqft: $1,922 low | high Med: $697 On site: 138 low | high Med: 76.5 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7N1B8 |
| Community Name | 330 Roseland |
| Listing VS Median (in 330 Roseland) | |
Price: $5,500,000 low | high Med: $1,848,400 sqft: 2,861 low | high Med: 3,141 $ / sqft: $1,922 low | high Med: $697 On site: 138 low | high Med: 76.5 | |