Privacy and Rural Kootenay living at its finest! This 3 bedroom 2 bath home is an empty canvas waiting for you to bring your ideas and help it reach its fullest potential. Resting on 0.95 acres of unzoned land, the world is your oyster! Completely encompassed in trees, there is not a neighbour in sight! Come enjoy this Kestova Gem, you won't want to miss out on this opportunity! *Water intake and exterior water works from Planiden Brook need to be replaced* (id:13843)
| MLS # | 10398126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 74 |
| Listing Provided By | Coldwell Banker Executives Realty | Sara Einarson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,805 |
| Story(s) | 3 |
| Acreage | 0.95 |
| Heating | Forced air, See remarks |
|---|---|
| Fireplace Yes / No | No |
| Roof | Metal, Unknown |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Licensed |
| Tax Annual Amount | 2217.42 |
|---|
| Province | BC |
|---|---|
| City | Krestova |
| Postal Code | V0G1H2 |
| Listing VS Median (in V0G1H2) | |
Price: $419,000 low | high Med: $650,000 sqft: 1,805 low | high Med: 3,500 $ / sqft: $232 low | high Med: $186 On site: 74 low | high Med: 181 | |
| Province | BC |
|---|---|
| City | Krestova |
| Postal Code | V0G1H2 |
| Listing VS Median (in V0G1H2) | |
Price: $419,000 low | high Med: $650,000 sqft: 1,805 low | high Med: 3,500 $ / sqft: $232 low | high Med: $186 On site: 74 low | high Med: 181 | |