Updated 3+1 Bedroom Bungalow on large, beautiful Lot in prime Southeast Oakville! Enjoy over 3,100 sq. ft. of inviting living space, bright and light throughout, making it easy to feel right at home. The Main Floor features a Large Living Room with Fireplace and California Shutters connecting to the Dining Room with a Walkout to the Deck and a Landscaped Garden with Mature Trees. From the Dining Room, access to one side the separate Kitchen with Breakfast Area or a gorgeous Family Room with Gas Fireplace, Two Skylights and Direct Access to the Garden on the other. The Main Floor also offers a large Primary Bedroom with a 2-Piece Ensuite and Mirrored Closet, Two bright Bedrooms facing the garden, and a 4-Piece Bathroom. The Lower Level includes a spacious Bedroom, 3-Piece Bathroom, Laundry Room, and a large Recreation Room - perfect for a teen or young adult. Steps from some of Oakville's best schools (Oakville Trafalgar HS, E.J. James, St. Vincent's, and Maple Grove PS), and an easy stroll to Edgemere Promenade or Gairloch Gardens for a lakeside walk. Spring and Autumn garden cleanup included. Basement carpet will be replaced. Optional monthly lawn and garden maintenance for $250/month. (id:13843)
| MLS # | W13691370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | Royal LePage Real Estate Services Ltd., Brokerage | MAIA KAUFFELDT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Paved yard, Sump Pump |
| Foundation Details | Unknown |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oakville (MO Morrison) |
| Postal Code | L6J4R6 |
| Listing VS Median (in L6J4R6) | |
Price: $5,000 low | high Med: $3,202,499 sqft: 1,500 low | high Med: 2,500 $ / sqft: $3 low | high Med: $916 On site: 77 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Oakville (MO Morrison) |
| Postal Code | L6J4R6 |
| Listing VS Median (in L6J4R6) | |
Price: $5,000 low | high Med: $3,202,499 sqft: 1,500 low | high Med: 2,500 $ / sqft: $3 low | high Med: $916 On site: 77 low | high Med: 65 | |