**PROPERTY OPPORTUNITY!** Property features a **non-liveable dwelling that has sustained fire damage and has no roof**. The dwelling is open to the elements with **no water and no operational heat source**. **NO ADMITTANCE TO THE DWELLING.** Conveniently located close to schools and a park. Property includes everything left on the property. (id:13843)
| MLS # | X13818070 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | REMAX Generations Realty | Wendy Krystia |
| SQ Feet | 700 |
|---|
| Fireplace Yes / No | No |
|---|
| Parking Features | No Garage |
|---|
| Utilities | Sewer, Electricity, Cable |
|---|
| Tax Annual Amount | 1145 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Terrace Bay |
| Postal Code | P0T2W0 |
| Listing VS Median (in P0T2W0) | |
Price: $14,900 low | high Med: $189,900 sqft: 700 low | high Med: 700 $ / sqft: $21 low | high Med: $271 On site: 42 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | Terrace Bay |
| Postal Code | P0T2W0 |
| Listing VS Median (in P0T2W0) | |
Price: $14,900 low | high Med: $189,900 sqft: 700 low | high Med: 700 $ / sqft: $21 low | high Med: $271 On site: 42 low | high Med: 57 | |