Owner has Building plans for 4 units over 1300 sq ft each or possible land assembly call for more details (id:7524)
| MLS # | C8076963 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 235 |
| Listing Provided By | Sutton Group-West Coast Realty | Maurizio Mastronardi |
| Zoning | RM6 |
|---|---|
| Acreage | 0.14 |
| Fireplace Yes / No | No |
|---|
| Utilities | Water, Cable |
|---|---|
| Sewer | Storm sewer |
| Tax Annual Amount | 5278 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C2L3 |
| Listing VS Median (in V5C2L3) | |
Price: $1,999,000 low | high Med: $1,190,000 On site: 235 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C2L3 |
| Listing VS Median (in V5C2L3) | |
Price: $1,999,000 low | high Med: $1,190,000 On site: 235 low | high Med: 12 | |
![]() | $1,999,0003768 Pender StreetBurnaby, BC V5C2L3 |