New ListingThis 2-unit home come with a spacious upper unit and a VACANT lower unit is perfect for any homebuyer or investor. The upper unit is very large with two generous sized bedrooms and a separate entrance with back deck; rent is $1,710.17 all-inclusive and the current tenant is month-to-month. The lower unit is above ground and has a really homey feel with two bedrooms, an open concept kitchen and living room, and a ground level front door. Move into both units or keep the current upper tenants and rent the other. Market rent for the lower is $1625 all-in. This money maker has great annual income. This property has spacious open floorplans, and ample parking. Perfect for any investor or home buyer. (id:374)
| MLS # | 2131202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | REPIN BROKERAGE INC. | BRIGITTE BRUNET |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2-3 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, 2 Refrigerators & 2 Stoves, Two stoves |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Block |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3B2K5 |
| Listing VS Median (in P3B2K5) | |
Price: $429,000 low | high Med: $429,000 sqft: 700 low | high Med: 700 $ / sqft: $613 low | high Med: $613 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3B2K5 |
| Listing VS Median (in P3B2K5) | |
Price: $429,000 low | high Med: $429,000 sqft: 700 low | high Med: 700 $ / sqft: $613 low | high Med: $613 On site: 3 low | high Med: 3 | |