This 158.97 acre property is set up for cattle with a 80'x50' Shop! The Shop has a cement floor, overhead doors, power, and holds the pressure tank for the well. Fenced for cattle with a huge open faced pole shed shelter, stock waterer, hydrant behind the shop, and a loading corral. Pasture rent income is currently $1650 per year and can support 20 pairs. Use the property as it currently is, or as a recreation property, or even build your dream home with Gas, Power, and a Drilled Well already here! (id:13843)
| MLS # | E4500176 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | RE/MAX Real Estate | Darcy Powlik |
| Acreage | 158.97 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Private setting, Treed, See remarks |
|---|---|
| Fencing | Fence |
| Province | AB |
|---|---|
| City | Rural Leduc County |
| Postal Code | T0C2T0 |
| Listing VS Median (in T0C2T0) | |
Price: $649,000 low | high Med: $994,324 On site: 104 low | high Med: 79.5 | |
| Province | AB |
|---|---|
| City | Rural Leduc County |
| Postal Code | T0C2T0 |
| Listing VS Median (in T0C2T0) | |
Price: $649,000 low | high Med: $994,324 On site: 104 low | high Med: 79.5 | |