Location, Location, Location!! Main St. It will be renovated from ground up. New Drywalls, New Insulation, New Windows, New Hvac, New Plumbing, New Electrical, Panel 200 amps, Facade, New Kitchen etc. 4 Beds and 2 Full baths with an oversize Family room. A basement with a separate entrance has the potential to add another unit. Currently finishing as legal non-conforming residential. C2 zoned. Endless possibilities for commercial or mixed-use required city permit approval.. Perfect for live/work setups, commercial conversion, or buy-and-hold investing! Outside siding may not be same color. (id:13843)
| MLS # | 40870836 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD. | KAMAL KHANNA |
| SQ Feet | 1,430 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | C2 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Visual exposure |
|---|---|
| Foundation Details | Brick |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2941.8 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R5S7 |
| Community Name | 24 Alison Park/Eastview North |
| Listing VS Median (in 24 Alison Park/Eastview North) | |
Price: $799,900 low | high Med: $719,900 sqft: 1,430 low | high Med: 1,925 $ / sqft: $559 low | high Med: $399 On site: 20 low | high Med: 23.5 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R5S7 |
| Community Name | 24 Alison Park/Eastview North |
| Listing VS Median (in 24 Alison Park/Eastview North) | |
Price: $799,900 low | high Med: $719,900 sqft: 1,430 low | high Med: 1,925 $ / sqft: $559 low | high Med: $399 On site: 20 low | high Med: 23.5 | |