Strategically located close to the corner of Stone Road and Victoria Rd this 1 plus acre rectangular parcel is in the City of Guelph Innovation District for future development and city expansion Proposed Zoning isfor hi density 6-8 storey residential multi use building/ buildings (id:13843)
| MLS # | X13727906 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker Neumann Real Estate | JOHN CLARK |
| SQ Feet | 52,700 |
|---|---|
| Zoning | I2 |
| Acreage | 52700.00 |
| Appliances | All |
|---|---|
| Fireplace Yes / No | No |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 6919.1 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Guelph (York/Watson Industrial P |
| Postal Code | N1L1B7 |
| Listing VS Median (in N1L1B7) | |
Price: $2,199,000 low | high Med: $2,199,000 sqft: 52,700 low | high Med: 26,900 $ / sqft: $42 low | high Med: $1,020 On site: 64 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | Guelph (York/Watson Industrial P |
| Postal Code | N1L1B7 |
| Listing VS Median (in N1L1B7) | |
Price: $2,199,000 low | high Med: $2,199,000 sqft: 52,700 low | high Med: 26,900 $ / sqft: $42 low | high Med: $1,020 On site: 64 low | high Med: 64 | |