Unique opportunity for development or investment in the heart of Richmond - Lansdowne Village. The City of Richmond identifies 5700 Cedarbridge Way as "General Urban T5" within the City Centre Area Plan (CCAP) (id:13843)
| MLS # | C8077742 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | Macdonald Realty Westmar | Ken Xu |
| SQ Feet | 25,000 |
|---|---|
| Zoning | IR1 |
| Acreage | 0.84 |
| Fireplace Yes / No | No |
|---|
| Utilities | Electricity, Cable, Telephone |
|---|
| Tax Annual Amount | 118583.05 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X2A7 |
| Listing VS Median (in V6X2A7) | |
Price: $14,500,000 low | high Med: $14,500,000 sqft: 25,000 low | high Med: 25,000 $ / sqft: $580 low | high Med: $580 On site: 206 low | high Med: 206 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X2A7 |
| Listing VS Median (in V6X2A7) | |
Price: $14,500,000 low | high Med: $14,500,000 sqft: 25,000 low | high Med: 25,000 $ / sqft: $580 low | high Med: $580 On site: 206 low | high Med: 206 | |