Welcome to one of the most beautiful sandy beaches on the Bras d'Or Lake. Ideally located just minutes from Dundee and St. Peter's, this unique waterfront property offers breathtaking views of MacLeod Point, exceptional privacy, and endless potential. The existing building was formerly configured with five - six suites and currently has two - three finished units, while the remaining spaces are ready for renovation. Whether you're envisioning a boutique bed and breakfast, duplex, commercial venture, or a spacious single-family home, this versatile property provides an incredible opportunity to bring your vision to life. The grounds feature mature fruit trees, adding to the property's charm and natural beauty. Relax on the deck and take in the stunning lake views, or explore the additional detached building, previously used as an office, offering even more flexibility. A brand new carport completes the property. With an unbeatable waterfront setting, outstanding privacy, and remarkable development potential, this is a rare opportunity to own a truly special piece of the Bras d'Or Lake. (id:13843)
| MLS # | 202617638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 110 |
| Listing Provided By | Cape Breton Realty | Sherry MacLeod |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 4.07 |
| Water Front | Yes |
| Property View | Lake view |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Ductless |
| Appliances | Washer, Refrigerator, Oven - Electric, Water softener, Cooktop - Electric, Dryer |
| Fireplace Yes / No | Yes |
| Accessibility Features | 32in min Doorways, 32in min Entry Doorways, Entry less than 3 steps, Entry threshold less than ½ inch |
|---|---|
| Lot Features | Sloping, Balcony, Generator |
| Foundation Details | Poured Concrete |
| Parking Features | Carport, Parking Space(s), Gravel, Shared |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Roberta |
| Postal Code | B0E3K0 |
| Listing VS Median (in B0E3K0) | |
Price: $549,000 low | high Med: $574,000 sqft: 1,700 low | high Med: 1,945 $ / sqft: $323 low | high Med: $298 On site: 110 low | high Med: 163.5 | |
| Province | NS |
|---|---|
| City | Roberta |
| Postal Code | B0E3K0 |
| Listing VS Median (in B0E3K0) | |
Price: $549,000 low | high Med: $574,000 sqft: 1,700 low | high Med: 1,945 $ / sqft: $323 low | high Med: $298 On site: 110 low | high Med: 163.5 | |