Exciting investment opportunity! Approx. 6,419 square foot plaza for sale. Very rare opportunity! Currently 4 units after 2 units were combined. Well located on high traffic Dundas Street East at south-west corner of Church street. Ample on site parking with access from two streets. One unit available for owner occupancy. Outside dimensions of plaza = 6,784 sq. ft. Confidentiality agreement required for financial details please. (id:13843)
| MLS # | X12996216 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | Royal LePage ProAlliance Realty | Allan Lunenfeld |
| SQ Feet | 6,419 |
|---|---|
| Zoning | Regional Commercial (C3) |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 40103 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N3B8 |
| Listing VS Median (in K8N3B8) | |
Price: $1,999,000 low | high Med: $999,508 sqft: 6,419 low | high Med: 4,050 $ / sqft: $311 low | high Med: $156 On site: 204 low | high Med: 249.5 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N3B8 |
| Listing VS Median (in K8N3B8) | |
Price: $1,999,000 low | high Med: $999,508 sqft: 6,419 low | high Med: 4,050 $ / sqft: $311 low | high Med: $156 On site: 204 low | high Med: 249.5 | |