Updated modern home with legal suite, a very short drive up Princeton road. Short term rental income possible with business license or rent long term if desired. Enjoy the lake views from this 3 bed/3 bath nicely updated home on a 1/4 acre R1 lot, with a covered deck on the front of the house to enjoy views facing south, and a private deck off the kitchen for barbecues and entertaining. Backyard offers a fenced yard for Fido and room for your garden. Driveway offers enough room for your boat or RV. Many updates to enjoy including flooring, windows, kitchen, and legal suite. Hot water on demand plus high efficiency furnace with newer heat pump (cold and warm). 6160 Davies offers a bright sunny vibe with views to match. The photos show the different moods of the lake, sunrise, full moon over the lake and panoramic vistas. A great address to call home. Two different 3-D tours - one for main house and another for legal suite downstairs. Call for your showing before this beauty finds a new owner. (id:13843)
| MLS # | 10399503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 61 |
| Listing Provided By | Coldwell Banker Horizon Realty | David Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,063 |
| Garage | 6 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Property View | Lake view, Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Hot Water Instant, Washer/Dryer Stack-Up |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Controlled entry, Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Balcony |
| Fencing | Chain link |
| Parking Features | Attached Garage, RV, Additional Parking |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 4664.1 |
|---|
| Province | BC |
|---|---|
| City | Peachland |
| Postal Code | V0H1X7 |
| Listing VS Median (in V0H1X7) | |
Price: $899,900 low | high Med: $1,074,900 sqft: 2,063 low | high Med: 2,540 $ / sqft: $436 low | high Med: $424 On site: 61 low | high Med: 178 | |
| Province | BC |
|---|---|
| City | Peachland |
| Postal Code | V0H1X7 |
| Listing VS Median (in V0H1X7) | |
Price: $899,900 low | high Med: $1,074,900 sqft: 2,063 low | high Med: 2,540 $ / sqft: $436 low | high Med: $424 On site: 61 low | high Med: 178 | |
![]() | $1,049,9006148 Lipsett AvenuePeachland, BC V0H1X7 |