Updated 3-bedroom, 4-bathroom semi-detached in the Morrison neighbourhood of Niagara Falls. Over 1,673 sq ft above grade plus a fully finished basement, giving you well over 2,200 sq ft of total living space. The main floor is bright and functional. Kitchen has quartz countertops, breakfast bar, tiled backsplash, upgraded cabinetry, and stainless steel appliances. Powder room on main. Upstairs has three solid bedrooms including a primary with ensuite, plus a second full bath. The finished basement adds real flexibility - full 3-piece bath and interior access from the garage. Use it as a rec room, home office, or guest suite. Out back, a large private yard with a deck and shed gives you the outdoor space to actually enjoy summer. Key updates already done: roof (2022), furnace (2017), AC (2017), deck (2018), most windows (2018). Solid brick exterior. 3-car parking with interlock double-wide driveway and attached garage. Minutes to QEW and Hwy 420. Walk to Zehrs, LA Fitness, Starbucks, Tim Hortons, and Home Depot. Close to schools, parks, golf, and shopping. 8 minutes to Niagara Falls and the Rainbow Bridge. (id:13843)
| MLS # | X13788186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | EXP REALTY | Bernard Arzadon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3795.09 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Morrison) |
| Postal Code | L2E7B6 |
| Listing VS Median (in L2E7B6) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,500 low | high Med: 2,225 $ / sqft: $400 low | high Med: $270 On site: 49 low | high Med: 49 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Morrison) |
| Postal Code | L2E7B6 |
| Listing VS Median (in L2E7B6) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,500 low | high Med: 2,225 $ / sqft: $400 low | high Med: $270 On site: 49 low | high Med: 49 | |