Centrally located, 0.167 acre duplex zoned building lot in Penticton. Alley access in the back. Short walk to shopping, restaurants, schools and parks. Plans and renderings available. (id:13843)
| MLS # | 10394913 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | Chamberlain Property Group | Paul Grewal |
| Acreage | 0.17 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Level lot |
|---|
| Utilities | Water, Sewer, Natural Gas, Electricity |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 1903.88 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A3K8 |
| Listing VS Median (in V2A3K8) | |
Price: $649,000 low | high Med: $0 On site: 111 low | high Med: | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A3K8 |
| Listing VS Median (in V2A3K8) | |
Price: $649,000 low | high Med: $0 On site: 111 low | high Med: | |