Exceptional opportunity awaits near downtown Welland! Whether buying for your family, a multigenerational family, or investment, this property is a perfect choice for all those needs! RL2 zoning can potentially allow this 3 level, 3 bedroom plus full attic, enough space to become a potential 5 bedroom home, or become a multi unit home. Walking through the front door you are welcomed into the home by it's grand foyer. Off the foyer, the main floor, boasts a large dining/living room area that seamlessly flows into a cozy galley kitchen and back door mudroom. The original hardwood floors add a touch of timeless charm to the space. Off the kitchen, the back of the property offers a spacious new backyard deck, great for entertaining, and detached double car garage provides convenient storage. The multi car driveway gives you great parking options. Updates include roof, most windows, furnace, A/C and electrical panel. Located in downtown Welland, this property is in proximity to a variety of amenities, including shops, restaurants, entertainment, schools, churches, not to mention being steps away from recreational Welland Canal. Perfect for all your outdoor activities such as walking trails, kayaking, paddle boarding, swimming & fishing. Take advantage of the growth and revitalization happening in this great area. Seize this excellent opportunity and unlock the potential of this property. (id:13843)
| MLS # | X13005410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | RE/MAX GARDEN CITY REALTY INC, BROKERAGE | Paul Marcov |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL2 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Flat site, Carpet Free |
| Foundation Details | Block |
| Fencing | Partially fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2852 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Welland (Welland Downtown) |
| Postal Code | L3B4G4 |
| Listing VS Median (in L3B4G4) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $454 low | high Med: $454 On site: 202 low | high Med: 202 | |
| Province | ON |
|---|---|
| City | Welland (Welland Downtown) |
| Postal Code | L3B4G4 |
| Listing VS Median (in L3B4G4) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $454 low | high Med: $454 On site: 202 low | high Med: 202 | |