This isn't simply a home with an in-law suite-it's a thoughtfully designed property offering two complete living spaces on approximately 5 private acres. The main residence was built in 2015 and features:3+1 bedrooms 3 bathrooms, separate laundry, finished recreation room, walkout to the rear deck and above-ground pool. The purpose-built 2019 addition offers 2 spacious bedrooms, private entrance, Independent laundry, bright sunroom, full unfinished basement, shared mudroom connecting both residences. Outside, you'll find a large 4+ car garage, an indoor workshop and a former horse-stable area with some original paddocks still in place. The property also features municipal water, a newer septic system, wood-burning and propane furnaces, an insulated concrete foundation, composite decking, a covered wraparound porch and EV-charger readiness. Located near Highway 140 but set well back from the road, the property stretches from Second Concession Road to Chippawa Road. With mature trees along the rear boundary, you can enjoy rural privacy without worrying about future rear neighbours. (id:13843)
| MLS # | X13778456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE | ALAIN RABY |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,500 |
| Garage | 34 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RU1A |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Water meter, Dishwasher, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Controlled entry |
|---|---|
| Lot Features | Wooded area, Rolling, Backs on greenbelt, Conservation/green belt, Wetlands, Lighting, Level, Sump Pump, In-Law Suite |
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 34 |
| Utilities | Electricity, Cable, Wireless |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 12888 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Port Colborne (Bethel) |
| Postal Code | L3K5V3 |
| Listing VS Median (in L3K5V3) | |
Price: $1,399,900 low | high Med: $1,349,900 sqft: 2,500 low | high Med: 2,000 $ / sqft: $560 low | high Med: $675 On site: 51 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Port Colborne (Bethel) |
| Postal Code | L3K5V3 |
| Listing VS Median (in L3K5V3) | |
Price: $1,399,900 low | high Med: $1,349,900 sqft: 2,500 low | high Med: 2,000 $ / sqft: $560 low | high Med: $675 On site: 51 low | high Med: 2 | |