Welcome to Alumni by BOSA Properties University District! A beautiful Semi-Furnished bright & functional West facing One Bed Condo. The Bedroom includes a MURPHY BED with Queen Mattress & Built in Closets. A Chef style Kitchen, including a Kitchen Island with a PULLOUT DINING TABLE fits Seating for 8 and Built-in Euro style Appliances & Quartz counter tops. The Living Room includes a built in Wall Shelving that includes a floating TV Panel and a GUEST BED. This building includes great Amenities with Roof Top Garden, GYM & Lounge. LOCATION access to Skytrain, Bus loop, City Hall, SFU University, Shopping Center, Eateries, Library... (id:13843)
| MLS # | R3089238 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $407 |
| Status | Active |
| Year | 2016 |
| Days On Site | 264 |
| Listing Provided By | Metro Edge Realty | Reaz Jhouree |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 521 |
| Story(s) | 36 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1901.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T1V6 |
| Listing VS Median (in V3T1V6) | |
Price: $399,000 low | high Med: $349,000 sqft: 521 low | high Med: 458 $ / sqft: $766 low | high Med: $762 On site: 264 low | high Med: 107.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T1V6 |
| Listing VS Median (in V3T1V6) | |
Price: $399,000 low | high Med: $349,000 sqft: 521 low | high Med: 458 $ / sqft: $766 low | high Med: $762 On site: 264 low | high Med: 107.5 | |