Now leasing for September 1, 2026! 1-bedroom apartment is available for $1,500 per month plus utilities, and a 2-bedroom is available for $1,600 per month plus utilities. These units conveniently located near many amenities and features on-site laundry and parking. Don't miss out - book your viewing today! (id:13843)
| MLS # | SM262097 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Remax Sault Ste. Marie Realty Inc. | Jim Clemente |
| SQ Feet | 800 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2N5 |
| Listing VS Median (in P6A2N5) | |
Price: $1,500 low | high Med: $50,750 sqft: 800 low | high Med: 901 $ / sqft: $2 low | high Med: $51 On site: 87 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2N5 |
| Listing VS Median (in P6A2N5) | |
Price: $1,500 low | high Med: $50,750 sqft: 800 low | high Med: 901 $ / sqft: $2 low | high Med: $51 On site: 87 low | high Med: 77 | |