New ListingBEAUTIFUL Basement UNIT AT AN UNBEATABLE RENT! Welcome to this inviting basement unit featuring a gorgeous kitchenette, a well-appointed bathroom, and the convenience of a separate washer for laundry. Enjoy the added benefit of a dedicated parking space and the comfort of living above ground in a home that offers excellent everyday convenience. LOCATION IS EVERYTHING! Enjoy easy access to Highway 401, nearby shopping plazas, restaurants, schools, and the upcoming GO Station, making commuting and daily errands a breeze. (id:13843)
| MLS # | E14116852 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | DHARMENDRA DHOLAKIYA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H3B6 |
| Listing VS Median (in L1H3B6) | |
Price: $1,200 low | high Med: $699,998 On site: 6 low | high Med: 40 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H3B6 |
| Listing VS Median (in L1H3B6) | |
Price: $1,200 low | high Med: $699,998 On site: 6 low | high Med: 40 | |