This newly surveyed 2.2-acre lot is a great place to build a home or maybe you are awaiting a prebuilt home and just looking for a place in the country for it to land, look no further. (id:374)
| MLS # | 202621263 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Royal LePage Atlantic(Stellarton) | Brenda Kennedy |
| Acreage | 2.22 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Treed |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Province | NS |
|---|---|
| City | Springville |
| Postal Code | B2H5C5 |
| Listing VS Median (in B2H5C5) | |
Price: $39,900 low | high Med: $379,500 On site: 72 low | high Med: 134 | |
| Province | NS |
|---|---|
| City | Springville |
| Postal Code | B2H5C5 |
| Listing VS Median (in B2H5C5) | |
Price: $39,900 low | high Med: $379,500 On site: 72 low | high Med: 134 | |