Fully available. Sooke Core 1.25 flat useable acres, close to Ocean, Town Core and all amenities. Neighboring properties are also available for land assembly. This Family Estate is on market in first time in over 55 years. Home would make an ideal office while developing, 3-4 bedroom older house and separate Garage/Shop. Property is already partly zoned Commercial. (id:13843)
| MLS # | 1024618 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 277 |
| Listing Provided By | Maxxam Realty Ltd. | Shayne Fedosenko |
| Units | 1 |
|---|---|
| Zoning | Unknown |
| Acreage | 1.25 |
| Property View | Mountain view |
| Fireplace Yes / No | No |
|---|
| Lot Features | Acreage, See remarks |
|---|
| Tax Annual Amount | 11145.25 |
|---|---|
| Tax Lot | 2 |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0A7 |
| Listing VS Median (in V9Z0A7) | |
Price: $1,749,900 low | high Med: $1,749,900 On site: 277 low | high Med: 158 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0A7 |
| Listing VS Median (in V9Z0A7) | |
Price: $1,749,900 low | high Med: $1,749,900 On site: 277 low | high Med: 158 | |
![]() | $1,749,9006613 Sooke RdSooke, BC V9Z0A7 |