Lot de 523 380 pieds carrés addossé à la route 202. Taux d'usage résidentiel de 62% (H-101). Taux d'usage agro-forestier de 38% (AF-108-2). (id:7524)
| MLS # | 24482001 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | GROUPE SUTTON IMMOBILIA INC. - MONTREAL | Raphaël Francoeur |
| Zoning | Mixed |
|---|---|
| Acreage | 12.01 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Flat site |
|---|
| Sewer | No sewage system |
|---|
| Province | QB |
|---|---|
| City | Havelock |
| Postal Code | J0S2C0 |
| Listing VS Median (in J0S2C0) | |
Price: $675,000 low | high Med: $0 On site: 73 low | high Med: | |
| Province | QB |
|---|---|
| City | Havelock |
| Postal Code | J0S2C0 |
| Listing VS Median (in J0S2C0) | |
Price: $675,000 low | high Med: $0 On site: 73 low | high Med: | |